World record 24 x 1h Tapis roulant - Algund - 13./14.08.2002

Nome 15' Pos 30' Pos 45' Pos Km Pos Media Media 24 h
1 Arnoldo Giuseppe 3.860 17 7.750 16 11.640 19 15.764 17 15.764,000 378.336,000
2 Mirelli Damiano 3.690 22 7.460 21 11.350 22 15.660 20 15.712,000 377.088,000
3 Erckert Martin 3.798 19 7.678 19 11.771 16 16.180 11 15.868,000 380.832,000
4 Ungericht Anton 3.460 24 7.230 23 11.150 24 14.860 24 15.616,000 374.784,000
5 Pedranz Paolo 4.090 10 8.340 10 12.680 10 17.240 9 15.940,800 382.579,200
6 Tozza Rolando 3.890 16 7.900 15 11.930 15 15.950 15 15.942,333 382.616,000
7 Aichner Josef 4.200 7 8.560 6 13.070 6 17.840 5 16.213,429 389.122,286
8 Said Aaninic 3.790 20 7.660 20 11.670 18 15.690 19 16.148,000 387.552,000
9 Innerhofer Paul 4.210 6 8.640 5 13.070 6 17.480 8 16.296,000 391.104,000
10 Ferrazzi Urbano 3.940 12 7.950 13 11.960 11 15.970 13 16.263,400 390.321,600
11 Frick Gerd 4.328 4 8.938 4 13.550 4 18.220 3 16.441,273 394.590,545
12 Kuen Roland 3.950 11 7.960 11 11.960 11 15.970 13 16.402,000 393.648,000
13 Hoeller Karl 4.400 3 9.150 1 13.660 2 18.390 1 16.554,923 397.318,154
14 Casna Alessandro 3.600 23 7.360 22 11.180 23 15.120 23 16.452,429 394.858,286
15 Ladurner Robert 4.280 5 8.463 9 12.970 6 17.720 7 16.536,933 396.886,400
16 Fiore Andrea 3.770 21 7.680 18 11.680 17 15.690 18 16.484,000 395.616,000
17 Fauzi Tahir 4.132 9 8.465 8 13.110 5 17.810 6 16.562,000 397.488,000
18 Wolf Josef 3.940 12 7.940 14 11.960 11 15.930 16 16.526,889 396.645,333
19 Lampugnani Pietro 4.179 8 8.490 7 12.830 9 17.120 10 16.558,105 397.394,526
20 Osele Roland 3.940 12 7.960 11 11.960 11 15.980 12 16.529,200 396.700,800
21 Giuliana Luigi 4.405 2 8.970 3 13.630 3 18.170 4 16.607,333 398.576,000
22 Hoeller Josef 3.920 15 7.000 24 11.460 21 15.340 21 16.549,727 397.193,455
23 Gross Ulrich 4.570 1 9.140 2 13.710 1 18.350 2 16.628,000 399.072,000
24 D'Angella Remo 3.840 18 7.720 17 11.570 20 15.280 22 16.571,833 397.724,000
            Totale Km   397.724   391.168,608